Backup and Archive Made Easy Overland’s NEO® Series Tape Libraries and Autoloaders are designed to effortlessly and affordably backup and archive your company’s data. Whether you are a small business or branch office looking for simple, cost-effective data protection or a complex enterprise environment with stringent performance and data availability requirements, you can count on NEO Series tape solutions to provide the backup, recovery, and long-term storage capabilities that are right for you.
| Neo 200S | Neo 400S | Neo 600S | Neo 800S | Neo 2000E | Neo 4000E | Neo 8000E | |
| Capacity | 4.8TB to 72TB | 34.4TB to 144TB | 108TB to 216TB | 144TB to 288TB | 24TB to 90TB | 48TB to 180TB | 80TB to 1.5PB |
| Drive Support | LTO-3,4,5, SCSI, SAS, FC | LTO-4,5, SCSI, SAS, FC | LTO-5, SAS, FC | LTO-5, SAS, FC | LTO-4,5, SCSI, SAS, FC | LTO-4,5, SCSI, SAS, FC | LTO-4,5, SCSI, SAS, FC |
| # of Tape Cartridge Slots | 12 to 24 | 48 | 72 | 96 | 30 | 60 | 100 to 500 |
| # of Tape Drives | Up to 2 | Up to 4 | 4 | 6 | Up to 2 | Up to 4 | Up to 12 |
| Data Transfer Rate | 2TB/hr | 4TB/hr | 4TB/hr | 6TB/hr | 2TB/hr | 4TB/hr | 12TB/hr |
| Interfaces | SCSI, SAS, FC | SCSI, SAS, FC | SAS, FC | SAS, FC | SCSI, SAS, FC | SCSI, SAS, FC | SCSI, SAS, FC |
| Reliability | >2,000,000 MCBF (robotic load/unload cycles) | >2,000,000 MCBF (robotic load/unload cycles) | >2,000,000 MSBF | >2,000,000 MSBF | >4,000,000 MCBF (robotic load/unload cycles) | >4,000,000 MCBF (robotic load/unload cycles) | >4,000,000 MCBF (robotic load/unload cycles) |
| Standard Warranty | 1-year; 24x7 telphone support, advanced parts replacement | 1-year; 24x7 telphone support, advanced parts replacement | 1-year; 24x7 telphone support, advanced parts replacement | 1-year; 24x7 telphone support, advanced parts replacement | 1-year; 24x7 telphone support, advanced parts replacement | 1-year: 24x7 Telephone Support, 9x5 Next Business Day Onsite | 1-year: 24x7 Telephone Support, 9x5 Next Business Day Onsite |


