RLS Libraries (Rackmount, AIT or LTO)
Engineered for Reliability:
Auto-connecting hot-pluggable tape drives
All brushless DC motors
Self-calibrating digital servo control system
Auto-aligning. No mechanical or electrical adjustments
Over 2,000,000 MEBF
Automated tape drive cleaning
Efficient Media Control:
Bar code scanning of data cartridges
VIOP, Variable I/O port for inserting and removing cartridges or magazines
Inventory Sentry minimizes offline time
Comprehensive User Interface:
Back-lighted 80 character display
Proven control panel menu system for easy installation, configuration, operation and maintenance
Versatility:
Capacity on Demand
Q-Link browser-based remote library management option
Hot-swappable tape drive option
Redundant hot-swappable power supply option
Barcode reader
2-gigabit Fibre Channel library interface option
iSCSI interface option
Ultra2 LVD SCSI interface
Multiple SCSI bus connections
Logical Library Partioning (SCSI only)
Simultaneous random and multi-sequential operating modes
Selectable recycling and dual-bin sequential modes
| 5 Models to Choose From | RLS-4221 | RLS-4445 | RLS-4470 | |||
|---|---|---|---|---|---|---|
Drive Type |
AIT-3 | AIT-5 | AIT-3 | AIT-5 | AIT-3 | AIT-5 |
| Number of Drives | 1-2 | 1-4 | 1-4 | |||
| Number of Tapes | 22 | 45 | 70 | |||
| Native Capacity (TB) | 2.2 | 8.8 | 4.5 | 18 | 7 | 28 |
| Compressed Capacity (TB)* | 5.7 | 22.8 | 11.7 | 26.8 | 18.2 | 72.8 |
| Max. Native Data Rate (GB/hr.) | 86 | 172 | 172 | 172 | 172 | 172 |
| Max. Comp. Data Rate (GB/hr)* | 224 | 449 | 449 | 449 | 449 | 449 |
| Field Expansion | Top 4470 | |||||
| Avg. Exchange Time (seconds) | 15 | 15 | 22 | |||
| Scan Barcodes (seconds) | 30 | 62 | 85 | |||
| Barcode Reader | Optional | Optional | Optional | |||
| Variable I/O Port | Standard | Standard | Standard | |||
| Height (in./cm) | 5U | 5U | 5U | |||
| Width (in./cm) | 16.6/42.2 | 16.6/42.2 | 16.6/42.4 | |||
| Depth (in./cm) | 32.0/81.3 | 32.0/81.3 | 32.0/81.3 | |||
| Net Weight (lb./kg) | 65/30 | 87/39 | 92/42 | |||
| Power Usage SCSI (watts, avg.) | 100 | 100 | 100 | |||
| Power Usage FCI (watts, avg.) | 115 | 115 | 115 | |||
| 5 Models to Choose From | RLS-8236/8236D* | RLS-8244/8244D* | RLS-8204/8204D* | |||
|---|---|---|---|---|---|---|
Drive Type |
LTO 3 | LTO 4 | LTO 3 | LTO 4 | LTO 3 | LTO 4 |
| Number of Drives | 1-2 | 1-2 | 1-2 | |||
| Number of Tapes | 36 | 44 | 12-44 | |||
| Native Capacity (TB) | 14.4 | 28.8 | 17.6 | 35.2 | 4.8-17.6 | 9.6-35.2 |
| Compressed Capacity (TB)* | 28.8 | 57.6 | 35.2 | 70.4 | 9.6-35.2 | 19.2-70.4 |
| Max. Native Data Rate (GB/hr.) | 576 | 864 | 576 | 864 | 576 | 864 |
| Max. Comp. Data Rate (GB/hr)* | 1,152 | 1,728 | 1,152 | 1,728 | 1,152 | 1,728 |
| Field Expansion | Four, 8-slot increments | |||||
| Avg. Exchange Time (seconds) | 16 | 18 | 18 | |||
| Scan Barcodes (seconds) | 62 | 78 | 78 | |||
| Barcode Reader | Optional | Optional | Optional | |||
| Variable I/O Port | Standard | Standard | Standard | |||
| Height (in./cm) | 5U | 5U | 5U | |||
| Width (in./cm) | 16.6/42.2 | 16.6/42.2 | 16.6/42.4 | |||
| Depth (in./cm) | 32.0/81.3 | 36.8/93.5 | 36.8/93.5 | |||
| Net Weight (lb./kg) | 104/47 | 147/67 | 147/67 | |||
| Power Usage SCSI (watts, avg.) | 130 | 130 | 130 | |||
| Power Usage FCI (watts, avg.) | 145 | 145 | 145 | |||
* RLS 'D' models support LTO 3 and LTO 4 fibre channdel drives. Non-D models will support LTO 4 LVD drives when available.



