TLS 4000 (AIT Tape Libraries)
The Qualstar TLS-4000 Series incorporating the latest AITTM technology tape drives is the most comprehensive and cost-effective tape library family on the market for backup, archival and near-online data storage.
Offering unbeatable reliability, performance and value, the TLS-4000 AIT Tape Library family includes seven models spanning capacities from 1.3 terabytes to over 374 terabytes. Individual models house two, four, six, or up to twelve drives, delivering data transfer rates exceeding 2 terabytes per hour.
Product Highlights
- All Leadscrew-driven
- All Tape Drive Mounting Slots Prewired
- Self-calibrating, Digital Servo Control System
- Lockable Front Door for Media Security
- Inventory Sentry Minimizes Offline Time
- VIOP: Variable I/O Port
- Q-Link Remote Library Manager
| Feature | Benefit |
|---|---|
| Widest capacity range | Common format throughout the enterprise |
| Up to twelve, AIT tape drives | High throughput, conccurrent read and write |
| Q-Link | Web Browser based Remote Library Manager |
| VIOP | Application controls tape inventory; Bulk Tape import/export |
| I/O Port | Application controls tape inventory |
| Logical Library Partitioning (SCSI only) | Supports up to four separate partitions |
| WORM tape, option | Lowest cost, unalterable storage |
| Automatic alignment | No special tools or procedures |
| No electrical or mechanical adjustments | Easy, fast installation |
| Barcode scanner | Better media inventory control |
| Positive-pressure, filtered air system | Reduces contamination, protects media |
| Brushless motors | Exceptional reliability |
Drive Specifications
| AIT Tape Drive Specifications | AIT-3 | AIT-5 |
|---|---|---|
| Capacity Native | 100 GB |
400 GB |
| With ALDC Compression | 260 GB |
1.05 TB |
| Data Transfer Rate Native | 12 MB/sec. |
24 MB/sec. |
| With ALDC Compression | 31.2 MB/sec. |
62.4 MB/sec. |
| Interface | LVD |
LVD |
| Tape Head Life | >50,000 Hours |
|
| Media Life | >30,000 Hours |
|
Specifications Table
| Feature/Model | 4212 | 4222 | 4440 | 4480 | 46120 | 412180 | 412360 |
|---|---|---|---|---|---|---|---|
| Maximum Number of Drives | 2 | 2 | 4 | 4 | 6 | 12 | 12 |
| Number of Tapes* | 14/13 | 24/22 | 42 | 84 | 126 | 180 | 360 |
| Native Capacity (TB)* AIT-5 | 5.6/5.2 | 9.6/8.8 | 16.8 | 33.6 | 50.4 | 72 | 144 |
| AIT-3 | 1.4/1.3 | 2.4/2.2 | 4.2 | 8.4 | 12.6 | 18 | 36 |
| Cap. w/ Compr. (GB)* AIT-5 | 14.5/13.5 | 24.9/22.8 | 43.6 | 87.3 | 131 | 187.2 | 374.4 |
| AIT-3 | 3.6/3.3 | 6.2/5.7 | 10.9 | 21.8 | 32.7 | 46.8 | 93.6 |
| Native Data Rate (GB/hr) AIT-5 | 172 | 172 | 345 | 345 | 518 | 1.0 TB/hr | 1.0 TB/hr |
| AIT-3 | 86 | 86 | 172 | 172 | 259 | 518 | 518 |
| Compr. Data Rate (GB/hr) AIT-5 | 449 | 449 | 898 | 898 | 1.3 TB/hr | 2.6 TB/hr | 2.6 TB/hr |
| AIT-3 | 224 | 224 | 449 | 449 | 673 | 1.3 TB/hr | 1.3 TB/hr |
| Barcode Reader | Opt. | Opt. | Std. | Std. | Std. | Std. | Std. |
| Scan Barcodes (sec) | 13 | 20 | 35 | 70 | 99 | 115 | 115 |
| I/O Port | Opt. | Opt. | Std. | Std. | Std. | Std. | Std. |
| Field Expansion To Model | 4222 | 4480 | 412360 | ||||
| Height (in./cm) | 22.8/57.9 | 38.0/96.5 | 41.5/105.4 | 51.8/131.6 | |||
| Width (in./cm) | 13.0/33.0 | 13.7/34.8 | 15.1/38.4 | 29.6/75.1 | |||
| Depth (in./cm) | 21.3/54.1 | 22.3/56.6 | 25.3/64.3 | 25.4/64.5 | |||
| Net Weight (lb./kg) | 60.0/27.2 | 89.0/40.4 | 104.0/47.2 | 228/103 | |||
| Power Consumption (avg.) | 215 watts | 255 watts | 300watts | 315 watts | |||



