S300
Quick Specs
Scales to 4TB but can start at 1TB – grow only as you need it
Consolidates file and block-level storage for better storage utilization
Simple on-the-fly provisioning from a central pool to applications, groups or users
Protects against concurrent disk drive failures without paying for massive redundancy
Dual hot-swap redundant power and cooling
Eliminates the backup window
Software Specifications
| Operating System | Network Appliance™ Data ONTAP® StoreVault Edition |
|---|---|
| Standard Software Features | Simultaneous NAS and SAN support, online capacity expansion, up to 255 Snapshots per volume, e-mail alerts, DNS, NDMP, FlexVol thin provisioning |
| Security Integration | UNIX® NIS, Macintosh® NIS, Windows® Active Directory and Windows Workgroup (local) integration |
| NAS Protocol Support | NFS V2/V3/V4 over UDP or TCP, NFS client authentication, Microsoft® CIFS |
| SAN Protocol Support | iSCSI Up to 64 LUNs |
| iSCSI Software Initiators | Microsoft initiator v2.02, VMware ESX and VMware Server, Linux Red Hat ES 11 (upgrade 4), Linux SuSE EL 9, Netware 6.5, Solaris 10 |
| Hardware Initiators | Qlogic QLA405x and QLE406x |
| RAID Support | Global Hot Spare, RAID-4 and RAID-DP (Double Protection, a form of RAID-6 without any performance penalty) |
| Management Interface | StoreVault Manager, a Windows-based administration utility |
| SNMP Support | Agent compatible with SNMP ver1; MIB-II and NetApp custom MIBs supported |
System Hardware Sepcifications
| Chassis | 4U, half rack width for standard 19” rack |
|---|---|
| Power Supplies | Dual redundant |
| Max. Raw Capacity | 4TB (with 500GB drives) |
| Disk Drives | Up to 8 250GB or 500GB SATA II |
| DDR2 Memory (System RAM) | 1024MB |
| Nonvolatile SDRAM (NVRAM) | 128MB - protects “in flight” transactions for 3 days in the event of a power loss |
| Integrated I/O | 4 Ethernet 10/100/1000 Copper, Teaming, Failover |
| Optional SCSI Card | 68-pin LVD Ultra 160 |
Environmental Specifications
| AC Power/ Max. Current | 100 to 127VAC, 6A; 200 to 240VAC, 3A; 50 to 60Hz |
|---|---|
| Thermal Rating | 1706 Btu/hr (fully loaded shelf) |
| Dimensions (height/wodth/depth) | 174 mm x 224 mm x 494 mm; 6.8in. x 8.8 in. x 19.45 in. |
| Max. Weight | 41.88 lb (19 kg) fully loaded |
| Operating Temperature & Relative Humidity | 0°C to 40°C (32°F to 104°F); 20% to 85% relative humidity, noncondensing) |
| Nonoperating Temperature & Relative Humidity | -40°C to 65°C (-40° F to 149° F); 20% to 95% relative humidity, noncondensing) |
| Operating Acoustic Noise | 66 dBA @ 1m at 23°C |
| Minimum Service Clearances | 10.55” (26.8 cm) front; 16.3” (41.4 cm) rear |



